N.SARAYI Kalkış |
5.ETAP Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:00 | 06:40 | |
06:30 | 07:10 | |
07:00 | 07:40 | |
07:30 | 08:10 | |
08:00 | 08:40 | |
08:35 | 09:15 | |
09:10 | 09:50 | |
09:45 | 10:25 | |
10:20 | 11:00 | |
10:55 | 11:35 | |
11:30 | 12:10 | |
12:05 | 12:45 | |
12:40 | 13:20 | |
13:15 | 13:55 | |
13:50 | 14:30 | |
14:25 | 15:05 | |
15:00 | 15:40 | |
15:35 | 16:15 | |
16:10 | 16:50 | |
16:45 | 17:25 | |
17:20 | 18:00 | |
17:55 | 18:35 | |
18:30 | 19:10 | |
19:05 | 19:45 | |
19:40 | 20:20 | |
20:15 | 20:55 | |
21:00 | 21:40 | |
22:30 | 23:00 | |
23:30 |
N.SARAYI Kalkış |
5.ETAP Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:00 | 06:40 | |
06:30 | 07:10 | |
07:00 | 07:40 | |
07:30 | 08:10 | |
08:00 | 08:40 | |
08:35 | 09:15 | |
09:10 | 09:50 | |
09:45 | 10:25 | |
10:20 | 11:00 | |
10:55 | 11:35 | |
11:30 | 12:10 | |
12:05 | 12:45 | |
12:40 | 13:20 | |
13:15 | 13:55 | |
13:50 | 14:30 | |
14:25 | 15:05 | |
15:00 | 15:40 | |
15:35 | 16:15 | |
16:10 | 16:50 | |
16:45 | 17:25 | |
17:20 | 18:00 | |
17:55 | 18:35 | |
18:30 | 19:10 | |
19:05 | 19:45 | |
19:40 | 20:20 | |
20:15 | 20:55 | |
21:00 | 21:40 | |
22:30 | 23:00 | |
23:30 |