MERKEZ Kalkış |
KONTEYNER Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:30 | 07:00 | |
07:00 | 07:20 | |
07:30 | 07:50 | |
08:00 | 08:20 | |
08:30 | 08:50 | |
09:00 | 09:20 | |
09:40 | 10:00 | |
10:20 | 10:40 | |
11:00 | 11:20 | |
11:40 | 12:00 | |
12:20 | 12:40 | |
13:00 | 13:20 | |
13:40 | 14:00 | |
14:20 | 14:40 | |
15:00 | 15:20 | |
15:40 | 16:00 | |
16:10 | 16:30 | |
16:40 | 17:00 | |
17:10 | 17:30 | |
17:40 | 18:00 | |
18:10 | 18:30 | |
18:40 | 19:00 | |
19:10 | 19:30 | |
19:40 | ||
20:20 | 20:40 | |
21:30 | 21:50 | |
22:30 | 22:50 | |
23:30 |
MERKEZ Kalkış |
KONTEYNER Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:30 | 07:00 | |
07:00 | 07:20 | |
07:30 | 07:50 | |
08:00 | 08:20 | |
08:30 | 08:50 | |
09:00 | 09:20 | |
09:40 | 10:00 | |
10:20 | 10:40 | |
11:00 | 11:20 | |
11:40 | 12:00 | |
12:20 | 12:40 | |
13:00 | 13:20 | |
13:40 | 14:00 | |
14:20 | 14:40 | |
15:00 | 15:20 | |
15:40 | 16:00 | |
16:10 | 16:30 | |
16:40 | 17:00 | |
17:10 | 17:30 | |
17:40 | 18:00 | |
18:10 | 18:30 | |
18:40 | 19:00 | |
19:10 | 19:30 | |
19:40 | ||
20:20 | 20:40 | |
21:30 | 21:50 | |
22:30 | 22:50 | |
23:30 |