MERKEZ Kalkış |
MALET Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:40 | ||
06:30 | 07:00 | |
06:50 | 07:15 | |
07:05 | 07:30 | |
07:30 | 08:00 | |
07:50 | 08:20 | |
08:10 | 08:40 | |
08:30 | 09:00 | |
08:55 | 09:25 | |
09:20 | 09:50 | |
09:45 | 10:15 | |
10:10 | 10:40 | |
10:35 | 11:05 | |
11:00 | 11:30 | |
11:25 | 11:55 | |
11:50 | 12:20 | |
12:15 | 12:45 | |
12:40 | 13:10 | |
13:05 | 13:35 | |
13:30 | 14:00 | |
13:55 | 14:25 | |
14:20 | 14:50 | |
14:45 | 15:15 | |
15:10 | 15:40 | |
15:35 | 16:05 | |
16:00 | 16:30 | |
16:25 | 16:55 | |
16:50 | 17:20 | |
17:15 | 17:45 | |
17:40 | 18:10 | |
18:05 | 18:35 | |
18:30 | 19:00 | |
18:55 | 19:25 | |
19:20 | 19:50 | |
19:45 | 20:15 | |
20:10 | 20:40 | |
20:30 | 21:00 | |
21:30 | 22:00 | |
23:15 |
MERKEZ Kalkış |
MALET Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:40 | ||
06:30 | 07:00 | |
06:50 | 07:15 | |
07:05 | 07:30 | |
07:30 | 08:00 | |
07:50 | 08:20 | |
08:10 | 08:40 | |
08:30 | 09:00 | |
08:55 | 09:25 | |
09:20 | 09:50 | |
09:45 | 10:15 | |
10:10 | 10:40 | |
10:35 | 11:05 | |
11:00 | 11:30 | |
11:25 | 11:55 | |
11:50 | 12:20 | |
12:15 | 12:45 | |
12:40 | 13:10 | |
13:05 | 13:35 | |
13:30 | 14:00 | |
13:55 | 14:25 | |
14:20 | 14:50 | |
14:45 | 15:15 | |
15:10 | 15:40 | |
15:35 | 16:05 | |
16:00 | 16:30 | |
16:25 | 16:55 | |
16:50 | 17:20 | |
17:15 | 17:45 | |
17:40 | 18:10 | |
18:05 | 18:35 | |
18:30 | 19:00 | |
18:55 | 19:25 | |
19:20 | 19:50 | |
19:45 | 20:15 | |
20:10 | 20:40 | |
20:30 | 21:00 | |
21:30 | 22:00 | |
23:15 |